Ruknya Score:
--
average OPTA Score:
--
Marin Petkov
Team:
Al Taawoun
Nationality:
Bulgaria
Position: Right Winger
Hight: CM
Age : 22
Annual salary: 0.2 Million Euro
Contract expiration:
30-06-2028
Yellow card: 0
Red card: 0
Transfers
from:
Levski Sofia
to: Al Taawoun
to: Al Taawoun
Transfer type:
Sale
Transfer value:
1 Million Euro
Transfer Date: 02-02-2026
Overview
No statistics
No available statistics
Matches Statistics
| Match | Team | OPTA Score | Minutes Tagged | Goals | Assists | Touches | Touches in Opponent Box | xgShot | Total Distance in Meters | Max Speed KM/h | Count Sprint | Total Shots | Shots on Target | Big Chance Missed | Successful Passes | Big Chance Created | Second Assists | Key Pass | Successful Crosses | Successful Crosses % | Successful Dribbles | Successful Dribbles % | Dispossessed | Progressive Run | Fouls Suffered | Recoveries | Possession Won in Attacking Third | Duels Won | Duels Won % | Ball Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Al Taawoun | 0 | 8 | 0 | 0 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 1 | 1 | 0 | 1 | 50.00% | 3 |
|
|
Al Taawoun | 0 | 89 | 0 | 0 | 73 | 4 | 0.23 | 10178 | 32.89 | 19 | 5 | 0 | 0 | 34 | 0 | 0 | 0 | 2 | 40.00% | 6 | 100.00% | 1 | 3 | 4 | 2 | 0 | 7 | 58.33% | 14 |
|
|
Al Taawoun | 0 | 73 | 0 | 1 | 34 | 2 | 0.06 | 7199 | 32.10 | 15 | 1 | 1 | 1 | 12 | 1 | 0 | 3 | 0 | 0.00% | 0 | 0.00% | 1 | 3 | 1 | 5 | 1 | 5 | 50.00% | 10 |
|
|
Al Taawoun | 0 | 69 | 0 | 0 | 38 | 3 | 0.08 | 7602 | 32.23 | 17 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 33.33% | 4 | 80.00% | 0 | 2 | 2 | 2 | 0 | 4 | 44.44% | 10 |
|
|
Al Taawoun | 0 | 90 | 1 | 0 | 53 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 3 | 6 | 0 | 8 | 61.54% | 13 |
|
|
Al Taawoun | 0 | 70 | 0 | 0 | 57 | 3 | 0.00 | 0 | 0.00 | 0 | 4 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 1 | 6 | 1 | 4 | 33.33% | 12 |
|
|
Al Taawoun | 0 | 68 | 0 | 0 | 41 | 5 | 0.00 | 0 | 0.00 | 0 | 3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 1 | 0 | 1 | 2 | 0 | 2 | 40.00% | 12 |
|
|
Al Taawoun | 0 | 90 | 0 | 1 | 49 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0 | 0 | 6 | 0 | 4 | 40.00% | 13 |
|
|
Al Taawoun | 0 | 90 | 0 | 0 | 78 | 4 | 0.00 | 0 | 0.00 | 0 | 5 | 1 | 0 | 40 | 0 | 0 | 0 | 1 | 33.33% | 0 | 0.00% | 0 | 0 | 4 | 3 | 0 | 9 | 64.29% | 12 |
|
|
Al Taawoun | 0 | 90 | 0 | 0 | 78 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1 | 0 | 44 | 1 | 0 | 0 | 1 | 33.33% | 0 | 0.00% | 1 | 0 | 1 | 6 | 0 | 7 | 77.78% | 10 |
